5.500 LUMENS
Our Price
Rp900,000.00
Panasonic VW 540 WXGA
- Proyektor untuk kebutuhan event besar seperti Auditorium, Ballroom, concert, dst.
(mampu untuk ukuran layar 2 x 3 meter, 3 x 4 meter , 3 x 8 meter dan 4 x 6 meter ). - Kelengkapan :
– Book proyektor
– Kabel power 1 . 5 meter
– Rool kabel
– Tripod Lcd
– Kabel VGA / HDMI 20 meter - Jenis kabel input : vga , hdmi , LAN , USB dan rca
- Tarif sewa :
1 kali pakai (maks 24 jam Rp. 1 . 000 . 000 => (include transportasi dan setting dilokasi)
Ready to Ship
Description
PANASONIC PT-VW 450 WXGA
| Power supply | AC 120 V, 50/60 Hz (North America), AC 110 V, 60 Hz (Taiwan), AC 100–240 V, 50/60 Hz (other countries) |
| Power consumption | 385 W [North America], 400 W [other countries] |
| Standby power consumption | Standby Mode (Eco)*² 0.3 W [North America, Taiwan], 0.5 W [other countries] Standby Mode (Normal) 8 W |
| LCD Panel | Panel size 0.63 inches (1.60 cm) (4:3 aspect ratio) Display method Transparent LCD panel (× 3, R/G/B) Pixels 786,432 (1024 × 768) × 3, total of 2,359,296 pixels |
| Lens | 1.6x manual zoom (throw ratio: 1.17–1.90:1), manual focus F 1.60–1.90, f 15.31–24.64 mm |
| Lamp | 280 W UHM lamp × 1 |
| Screen size (diagonal) | 30–300 inches |
| Brightness*³ | 5,500 lm [input signal: PC, lamp power: Normal, picture mode: Dynamic, Daylight View: OFF, Auto Power Save: OFF] |
| Center-to-corner uniformity*³ | 85% |
| Contrast*³ | 16,000:1 (all white/all black) [input signal: PC, lamp power: Normal, picture mode: Dynamic, Iris: On, Daylight View: OFF, Auto Power Save: OFF] |
| Resolution | 1024 × 768 pixels (Input signals that exceed this resolution will be converted to 1024 × 768 pixels.) |
| Scanning frequency | HDMI RGB (analog) YPBPR (YCBCR) Video |
| Optical axis shift | Vertical 0 to +40 % from center of screen (manual), U/D ratio on top end: 9:1 |
| Keystone correction range | Vertical: maximum ±35 ° (auto/manual, input: XGA), Horizontal: maximum ±35 ° (manual, input: XGA), Up to a total of ±55 ° during simultaneous horizontal and vertical correction. |
| Installation | Front ceiling/Front desk/Rear ceiling/Rear desk |
| Terminals HDMI IN | HDMI 19-pin × 2 (Deep Color, compatible with HDCP), audio signal: Linear PCM [sampling frequency: 48 kHz/44.1 kHz/32 kHz] COMPUTER IN 1 D-sub 15-pin (female) x 1 [RGB/Y • PB (CB) • PR (CR)] COMPUTER IN 2 / MONITOR OUT D-sub 15-pin (female) x 1 [RGB/Y • PB (CB) • PR (CR) (input/output switching)] VIDEO IN Pin jack x 1 AUDIO IN 1 M3 stereo mini jack x 1 AUDIO IN 2 M3 stereo mini jack x 1 AUDIO IN 3 Pin jack (L/R) x 1 AUDIO OUT M3 stereo mini jack x 1 (monitor out: variable) SERIAL IN D-sub 9-pin (female) x 1 for external control (RS-232C compliant) USB A Type A for DC output x 1 (for power supply, DC 5 V, max. 2 A)* USB B – LAN/DIGITAL LINK – LAN RJ-45 × 1 for network connection, 10Base-T/100Base-TX, compatible with PJLink™ |
| Built-in speaker | 4.0 cm (1 1/16”) round shape × 1, output power: 10 W (monaural) |
| Operation noise*³ | 37 dB (lamp power: Normal), 35 dB (lamp power: ECO1), 29 dB (lamp power: ECO2) |
| Cabinet materials | Molded plastic |
| Operating environment | Operating temperature: 0–40 °C (32–104 °F)*⁸ (altitude: less than 1,200 m [3,937 ft]), 0–30 °C (32–86 °F) (altitude: 1,200–2,700 m [3,937 ft–8,858 ft] ), Operating humidity: 20–80 % (no conden |




Reviews
There are no reviews yet.